Overview
PPT-LD series-plough-shear mixer is a special horizontal mixer which is suitable for mixing materials eaPPT- to be agglomerated (such as fiber or eaPPT- to be agglomerated by moisture), mixing powder materials with poor fluidity, mixing viscous materials, mixing powder with liquid agglomeration and mixing low-viscosity fluids. In the spindle mixer and auxiliary fly cutter powerful shear mixing effect, complete the excellent mixing production. Widely used in ceramic clay, refractory materials, wear-resistant materials, cemented carbide, food additives, ready-mixed mortar, composting technology, sludge treatment, rubber and plastic, fire-fighting chemicals, special building materials and other industries.
PPT-LD series mixer is equipped with a standard ploughshare spindle and a combination of cross-flying knives. When working, the plow blade spindle for circular motion, the material is plow blade blade surface shunt into two directions to form a two-way material flow, and both sides of the plow blade shunt over the material cross each other to form an uninterrupted vortex centrifugal material flow, when the material flows through the high-speed fly cutter and by the high-speed fly cutter blade shear and sprinkle, so as to achieve uniformity of mixing in a very short period of time. Boot discharge to ensure that the material by the plow blade pushed to the center of the cylinder outlet position to ensure that the discharge of clean materials.
The latest PPT-LD series of mixers are constantly improving the design to ensure that the position of the plow is installed in the axial direction in a staggered and continuous manner, avoiding the dead angle of mixing. Sophisticated structural design and excellent production technology not only ensure that the machine has a very low failure rate, but also excellent mixing uniformity and good production efficiency.
Device Features
High-shear forced mixing
more non-standard optional components
more efficient mixing
detachable stirring accessories
| 型号 Model |
允许工作容积 Allowable working volume |
主轴转速 Spindle speed(RPM) |
电机功率 Motor power(KW) |
设备重量 Equipment weight(KG) |
外形尺寸 Overall dimension(mm) |
||||||
| L | W | H | L1 | L2 | W1 | D-d3 | |||||
| PPT-LD-0.15 | 20-60L | 160 | 3 | 330 | 1000 | 538 | 859 | 1800 | 1080 | 1100 | 2- ⌀18 |
| PPT-LD-0.3 | 60-180L | 137 | 5.5 | 550 | 1200 | 658 | 975 | 2200 | 1300 | 1200 | 2- ⌀18 |
| PPT-LD-0.5 | 100-300L | 119 | 7.5 | 790 | 1400 | 768 | 1070 | 2800 | 1500 | 1300 | 2- ⌀18 |
| PPT-LD-1 | 200-600L | 119 | 15 | 1100 | 1800 | 960 | 1279 | 3500 | 1920 | 1500 | 3- ⌀22 |
| PPT-LD-1.5 | 300-900L | 95 | 18.5 | 1500 | 2000 | 1090 | 1409 | 3700 | 2120 | 1600 | 4- ⌀26 |
| PPT-LD-2 | 0.4-1.2m³ | 84 | 22 | 1990 | 2200 | 1192 | 1510 | 3400 | 2320 | 1700 | 4- ⌀26 |
| PPT-LD-3 | 0.6-1.2m³ | 76 | 30 | 2250 | 2500 | 1352 | 1670 | 3800 | 2650 | 2000 | 4- ⌀26 |
| PPT-LD-4 | 0.8-2.4m³ | 66 | 37 | 2950 | 2800 | 1472 | 1790 | 4100 | 3000 | 2100 | 4- ⌀26 |
| PPT-LD-5 | 1-3m³ | 66 | 45 | 3500 | 3000 | 1596 | 1890 | 4400 | 3200 | 2200 | 4- ⌀26 |
| PPT-LD-6 | 1.2-3.6m³ | 59 | 45 | 4600 | 3300 | 1666 | 1965 | 4700 | 3500 | 2200 | 4- ⌀26 |
| PPT-LD-8 | 1.6-4.8m³ | 52 | 55 | 5500 | 3600 | 1836 | 2130 | 5200 | 3800 | 2300 | 4- ⌀26 |
| PPT-LD-10 | 2-6m³ | 42 | 55 | 6500 | 3800 | 1990 | 2285 | 6200 | 4000 | 2400 | 4- ⌀26 |
| PPT-LD-12 | 2.4-7.2m³ | 38 | 75 | 7700 | 4000 | 2100 | 2395 | 6600 | 4200 | 2500 | 4- ⌀26 |
| PPT-LD-15 | 3-9m³ | 28 | 90 | 8750 | 4500 | 2320 | 2532 | 6500 | 4750 | 2700 | 4- ⌀26 |


