Overview
Applied to Chemical, fertilizer, agricultural (veterinary) chemicals, feed, refractory materials, construction materials, dry powder mortar, metallurgy, refining, dyes, additives, batteries, electronic plastics, ceramics, glazing, glass, food, pharmaceuticals, and other fields for the mixing of powder to powder, and powder to liquid (small amounts).
The main shaft of the PPT-LW series mixer usually uses two sets of opposite inner and outer double-layer spiral belts to quickly mix materials during operation. The material is simultaneously pushed towards the center of the cylinder by the outer spiral belt and pushed towards the cylinder by the inner spiral belt.
Push on both sides of the body to form a circulating and alternating convection, ultimately achieving a mixed effect. For materials with poor fluidity, a scraper structure (patented design) designed by Shenyin Group can be added to both ends of the spindle to solve the problem of dead corners in traditional horizontal screw belt mixers. Turn on the machine to ensure that the material is pushed towards the center of the cylinder by the outer spiral belt, ensuring a clean discharge.
Device Features
Shorter mixing time
More non-standard options
Ingenious design, low failure rate
Wider range of applications
| 型号 Model |
允许工作容积 Allowable working volume |
主轴转速 Spindle speed(RPM) |
电机功率 Motor power(KW) |
设备重量 Equipment weight(KG) |
出料口尺寸 Size of discharge opening(mm) |
外形尺寸 Overall dimension(mm) |
||||||
| L | W | H | L1 | L2 | W1 | d3 | ||||||
| PPT-LW-0.1 | 30-60L | 76 | 2.2 | 250 | 240*80 | 700 | 436 | 613 | 1250 | 750 | 840 | ⌀14 |
| PPT-LW-0.2 | 60-120L | 66 | 4 | 380 | 240*80 | 900 | 590 | 785 | 1594 | 980 | 937 | ⌀18 |
| PPT-LW-0.3 | 90-180L | 66 | 4 | 600 | 240*80 | 980 | 648 | 1015 | 1630 | 1060 | 1005 | ⌀18 |
| PPT-LW-0.5 | 150-300L | 63 | 7.5 | 850 | 240*80 | 1240 | 728 | 1140 | 2030 | 1340 | 1175 | ⌀18 |
| PPT-LW-1 | 300-600L | 41 | 11 | 1300 | 360*120 | 1500 | 960 | 1375 | 2460 | 1620 | 1455 | ⌀22 |
| PPT-LW-1.5 | 450-900L | 33 | 15 | 1800 | 360*120 | 1800 | 1030 | 1470 | 2775 | 1920 | 1635 | ⌀26 |
| PPT-LW-2 | 0.6-1.2m³ | 33 | 18.5 | 2300 | 360*120 | 2000 | 1132 | 1545 | 3050 | 2120 | 1710 | ⌀26 |
| PPT-LW-3 | 0.9-1.8m³ | 29 | 22 | 2750 | 360*120 | 2380 | 1252 | 1680 | 3500 | 2530 | 1865 | ⌀26 |
| PPT-LW-4 | 1.2-2.4m³ | 29 | 30 | 3300 | 500*120 | 2680 | 1372 | 1821 | 3870 | 2880 | 1985 | ⌀26 |
| PPT-LW-5 | 1.5-3m³ | 29 | 37 | 4200 | 500*120 | 2800 | 1496 | 1945 | 4090 | 3000 | 2062 | ⌀26 |
| PPT-LW-6 | 1.8-3.6m³ | 26 | 37 | 5000 | 500*120 | 3000 | 1602 | 2380 | 4250 | 3200 | 1802 | ⌀26 |
| PPT-LW-8 | 2.4-4.8m³ | 26 | 45 | 6300 | 700*140 | 3300 | 1756 | 2504 | 4590 | 3500 | 1956 | ⌀26 |
| PPT-LW-10 | 3-6m³ | 23 | 55 | 7500 | 700*140 | 3600 | 1816 | 2800 | 5050 | 3840 | 2016 | ⌀26 |
| PPT-LW-12 | 3.6-7.2m³ | 19 | 55 | 8800 | 700*140 | 4000 | 1880 | 2753 | 5500 | 4240 | 2160 | ⌀26 |
| PPT-LW-15 | 4.5-9m³ | 17 | 55 | 9800 | 700*140 | 4500 | 1960 | 2910 | 5900 | 4720 | 2170 | ⌀26 |
| PPT-LW-20 | 6-12m³ | 15 | 75 | 12100 | 700*140 | 4500 | 2424 | 2830 | 7180 | 4740 | 2690 | ⌀26 |
| PPT-LW-25 | 7.5-15m³ | 15 | 90 | 16500 | 700*140 | 4800 | 2544 | 3100 | 7990 | 5020 | 2730 | ⌀26 |
| PPT-LW-30 | 9-18m³ | 13 | 110 | 17800 | 700*140 | 5100 | 2624 | 3300 | 8450 | 5350 | 2860 | ⌀32 |
| PPT-LW-35 | 10.5-21m³ | 11 | 110 | 19800 | 700*140 | 5500 | 2825 | 3350 | 8600 | 5500 | 2950 | ⌀40 |


