Overview
VJ series – conical screw belt mixer is combined with Europe and the United States famous mixer manufacturers of advanced models and design and development of innovative models, VJ series mixer screw and screw belt mixer structure, to achieve excellent mixing effect.
Compared with the same conical mixer VSH series, VJ series – conical screw mixer cylinder without transmission parts, and conical vertical cylinder and the bottom of the discharge structure to ensure that the cylinder material “zero” residue, to meet the food, pharmaceutical-grade (cGMP standard) mixing production of ultra-high hygiene requirements, and is therefore called by the customer! It is also called “cone” sanitary mixer by customers.
The mixer has been widely used in all walks of life, especially by the food, medicine and other health requirements of the customer’s favor; In addition, the mixer in addition to powder + powder mixing, powder + liquid (a small amount of) mixing production, in the mixing of some low-viscosity fluids in the production of the production of a very good applicability.
Device Features
More uniform mixing
More complex processes
Low dust, zero pollution
Cost-effective power options
| 型号 Model |
允许工作容积 Allowable working volume |
转速 Spindle speed(RPM) |
电机功率 Motor power(KW) |
重量 Equipment weight(KG) |
外形尺寸 Overall dimension(mm) |
| PPT-VJ-0.1 | 70L | 85 | 1.5-2.2 | 180 | 692(D)*1420(H) |
| PPT-VJ-0.2 | 140L | 63 | 3 | 260 | 888(D)*1266(H) |
| PPT-VJ-0.3 | 210L | 63 | 3-5.5 | 460 | 990(D)*1451(H) |
| PPT-VJ-0.5 | 350L | 63 | 4-7.5 | 510 | 1156(D)*1900(H) |
| PPT-VJ-0.8 | 560L | 43 | 4-7.5 | 750 | 1492(D)*2062(H) |
| PPT-VJ-1 | 700L | 43 | 7.5-11 | 1020 | 1600(D)*2185(H) |
| PPT-VJ-1.5 | 1.05m³ | 41 | 11-15 | 1100 | 1780(D)*2580(H) |
| PPT-VJ-2 | 1.4m³ | 4 | 15-18.5 | 1270 | 1948(D)*2825(H) |
| PPT-VJ-2.5 | 1.75m³ | 4 | 18.5-22 | 1530 | 2062(D)*3020(H) |
| PPT-VJ-3 | 2.1m³ | 39 | 18.5-22 | 1780 | 2175(D)*3200(H) |
| PPT-VJ-4 | 2.8m³ | 36 | 22 | 2300 | 2435(D)*3867(H) |
| PPT-VJ-6 | 4.2m³ | 33 | 30 | 2700 | 2715(D)*4876(H) |
| PPT-VJ-8 | 5.6m³ | 31 | 37 | 3500 | 2798(D)*5200(H) |
| PPT-VJ-10 | 7m³ | 29 | 37 | 4100 | 3000(D)*5647(H) |
| PPT-VJ-12 | 8.4m³ | 23 | 45 | 4600 | 3195(D)*5987(H) |
| PPT-VJ-15 | 10.5m³ | 19 | 55 | 5300 | 3434(D)*6637(H) |


