Overview
Air Classifier Mill is a high-efficiency grinding machine that integrates size reduction and classification in a single unit. It combines traditional milling technology with air classification technology, enabling efficient grinding and precise particle separation. The equipment is widely used in industries such as chemicals, pharmaceuticals, food processing, mining, and environmental protection.
Air Classifier Mills are typically used for fine powder processing, producing powders with a narrow particle size distribution. They are capable of manufacturing fine powders generally ranging from 200 to 1000 mesh, depending on the material and operating conditions.
Working Principle
In an Air Classifier Mill, the material is uniformly fed into the grinding chamber by the feeding system. Inside the chamber, it is subjected to the strong impact of a high-speed rotating grinding disc. At the same time, under the action of centrifugal force, the material collides with the grinding tooth ring and experiences multiple forces such as shearing, friction, and impact, which cause the material to be crushed. The ground material is carried by the airflow to the classification zone, where a variable-frequency classifier wheel separates coarse and fine particles. Fine particles that meet the required fineness are transported by the airflow into the cyclone collector and dust collector for collection, while coarse particles return to the classification zone for secondary grinding. Integrated grinding and classification design, allowing the desired particle size to be obtained by adjusting the classifier wheel speed. Compact structure and small footprint, with relatively low installed power, wide application range, and high cost performance. Flexible grinding components (such as pin, hammer, or tooth configurations) can be selected according to material characteristics to generate different grinding forces and improve grinding efficiency. Suitable for producing powders with a D50 particle size ranging from 2–75 μm.
| 规格型号 | 入料粒度Feeding Size | 出料粒度Discharge Size | 磨盘直径Grinding Disc Diameter | 粉碎最大转速Maximum Grinding Speed | 粉碎电机功率Grinding Motor Power | 分级电机功率Classifier Motor Power | 分级转速Classifier Speed | 生产能力Production Capacity |
| (mm) | (mm) | (mm) | (rpm) | (kW) | (kW) | (rpm) | (kg/h) | |
| PPT-ACM280 | ≤ 10 | ≤ 150 | 280 | 7500 | 7.5 | 2.2 | 4500 | 500–1000 |
| PPT-ACM350 | ≤ 15 | ≤ 150 | 340 | 6215 | 11-15 | 3 | 4000 | 1000–2000 |
| PPT-ACM410 | ≤ 15 | ≤ 150 | 410 | 4800 | 22 | 4 | 3250 | 2000–3000 |
| PPT-ACM510 | ≤ 20 | ≤ 150 | 510 | 4200 | 30 | 5.5 | 3000 | 3000–4000 |
| PPT-ACM710 | ≤ 20 | ≤ 150 | 710 | 3000 | 45 | 11 | 2920 | 5000–7000 |
| PPT-ACM760 | ≤ 20 | ≤ 150 | 760 | 2800 | 55 | 11 | 2500 | 7000–9000 |
| PPT-ACM900 | ≤ 20 | ≤ 150 | 900 | 2350 | 75 | 15 | 2200 | 9000–12000 |
| PPT-ACM1000 | ≤ 20 | ≤ 150 | 1000 | 2100 | 90 | 15 | 2000 | 12000–15000 |
| PPT-ACM1100 | ≤ 20 | ≤ 150 | 1100 | 1920 | 110/132 | 22 | 1800 | 15000–18000 |
| PPT-ACM1250 | ≤ 20 | ≤ 150 | 1250 | 1760 | 132/160 | 30 | 1600 | 18000–22000 |
| PPT-ACM1500 | ≤ 20 | ≤ 150 | 1500 | 1500 | 250 | 45/55 | 1500 | 22000–26000 |
| PPT-ACM2000 | ≤ 20 | ≤ 150 | 2000 | 1120 | 355 | 55/75 | 1150 | 26000–30000 |


