Overview
Ring-Roll Mill is a high-efficiency grinding machine designed for ultrafine powder processing, widely used in industries such as non-metallic minerals, chemicals, and building materials. The equipment grinds materials through the compression, rolling, and shearing action between the grinding rollers and the grinding ring, producing fine powders with high efficiency, low energy consumption, and controllable particle size.
Working Principle
The Ring-Roll Mill mainly consists of the main unit, grinding rollers, grinding ring, classification system, blower, and collection system. Raw materials are fed into the grinding chamber through the feeding device. The main shaft drives the grinding rollers, which are pressed against the grinding ring under centrifugal force, repeatedly compressing and grinding the material. The ground material is carried by airflow into the classifier, where fine particles meeting the required size are transported to the collection system, while coarse particles return to the grinding chamber for further grinding. Ring-Roll Mills are suitable for non-metallic minerals with a Mohs hardness ≤7 and moisture ≤6%, such as calcium carbonate, talc, barite, limestone, kaolin, mica, gypsum, and quartz. Application areas include non-metallic mineral powder processing, fillers for paints and coatings, fillers for plastics and rubber, the paper industry, and chemical powder production.
| 型号 | 磨辊个数Number of Grinding Rollers | 磨辊尺寸 mm(外径×内径×高度) | 磨环直径Grinding Ring Diameter mm | 入料粒度Feeding Sizemm | 出料粒度Discharge Size um | 生产能力 kg/h(D97=10um计) |
| PPT-RLM89 | 24 | 235*90*86 | 900 | ≤10mm | 5~38 | 1500~1800 |
| PPT-RLM189 | 21 | 235*90*86 | 920 | ≤10mm | 5~38 | 2000~2500 |
| PPT-RLM219 | 26 | 235*90*86 | 940 | ≤10mm | 5~38 | 2500~2800 |
| PPT-RLM289A | 30 | 245*100*86 | 1080 | ≤10mm | 15~60 | 10000~12000(325目) |
| PPT-RLM309 | 30 | 276*100*100 | 1080 | ≤10mm | 5~38 | 3000~3800 |
| 型号 | 粉碎电机Grinding Motor Power kw | 分级电机功率Classifier Motor Power kw | 风机功率 Fan power kw | 除尘器过滤面积Dust Collector Filtration Area | 设备重量Equipment Weight t | 设备尺寸 Equipment Dimensionsmm |
| PPT-RLM89 | 75 | 22 | 55 | 186 | 18 | 1245*3450*7200 |
| PPT-RLM189 | 110 | 30 | 75 | 200 | 19 | 1287*3450*7200 |
| PPT-RLM219 | 132 | 30 | 75 | 209 | 20 | 1287*3450*7200 |
| PPT-RLM289A | 160 | 37 | 90 | 278 | 26 | 1690*3650*7200 |
| PPT-RLM309 | 185 | 37 | 110 | 278 | 26 | 1690*3650*7200 |


