Overview
The ZR0709S-3-H Series Electromagnetic Separator is an internationally advanced electromagnetic powder iron removal equipment developed on the basis of the principles and mature technologies of the ZR0709S-2 Series Electromagnetic Powder Iron Remover, with reference to, absorption of and improvements upon the advantages of similar equipment from the United States, Japan and South Korea.
Compared with counterparts from the US, Japan and South Korea, this equipment features stronger magnetic force and better performance, with all performance indicators meeting or exceeding those of equivalent imported equipment.
Working Principle
1. Advanced technology: Developed by absorbing and improving upon similar equipment from the United States, Japan and South Korea, with stronger magnetic force and superior performance. All performance indicators meet or exceed those of comparable imported equipment.
2. High-pressure water flushing ensures thorough and rapid cleaning; one cleaning cycle can be completed in just over ten seconds.
3. Adopts forced oil circulation and water cooling, delivering an ideal cooling effect.
4. Real-time coil temperature monitoring effectively prevents coil burnout caused by excessive temperature rise.
5. High iron removal efficiency: The unique structural design and high magnetic performance endow the equipment with excellent iron removal efficiency, guaranteeing the strict purity requirements of high-purity materials.
6. A variety of magnetic filter media options are available, suitable for materials with different fineness, concentration and viscosity. Proper selection of magnetic filter media achieves optimal iron removal effects and minimizes tailings waste to the greatest extent.
| 型号 | 空芯磁场 | 输入电压 | 励磁功率Excitation power | 重量 weight |
| Model No. | Hollow magnetic field(Gs) | Input voltage | (Kw) | (kg) |
| ZR0709S-3-15H1 | 3200 | AC380V/50HZ/ 三相四线 Three phase four-wire |
6.8 | 2650 |
| ZR0709S-3-20H1 | 8.5 | 3000 | ||
| ZR0709S-3-25H1 | 10 | 3350 | ||
| ZR0709S-3-30H1 | 15.3 | 3700 | ||
| ZR0709S-3-40H1 | 18 | 4900 | ||
| ZR0709S-3-15H2 | 4000 | 8.5 | 2900 | |
| ZR0709S-3-20H2 | 10.5 | 3300 | ||
| ZR0709S-3-25H2 | 14.1 | 3600 | ||
| ZR0709S-3-30H2 | 18 | 4000 | ||
| ZR0709S-3-40H2 | 22 | 6300 | ||
| ZR0709S-3-15H3 | 5000 | 10.5 | 3200 | |
| ZRO709S-3-20H3 | 14.1 | 3600 | ||
| ZR0709S-3-25H3 | 18 | 4000 | ||
| ZR0709S-3-30H3 | 22 | 4700 | ||
| ZRO709S-3-40H3 | 26 | 7200 | ||
| ZR0709S-3-15H4 | 6000 | 13.6 | 3500 | |
| ZR0709S-3-20H4 | 18 | 3900 | ||
| ZR0709S-3-25H4 | 24 | 4500 | ||
| ZR0709S-3-30H4 | 26.0 | 6300 | ||
| ZR0709S-3-40H4 | 31.5 | 8500 |


