Overview
The ZR0709S‑2 Series Electromagnetic Wet‑Process Powder Iron Remover is a cost‑effective wet‑type iron removal equipment independently developed by our company.
Featuring a unique design, the machine generates a strong magnetic field of 18,000 to 20,000 Gauss, with powerful attraction and high capturing capability. It can not only effectively remove most magnetic impurities such as mechanical iron produced during raw material grinding, but also eliminate most of the ferric oxide (Fe₂O₃) and other weakly magnetic impurities in raw ore that are difficult to remove by conventional iron removal equipment, delivering remarkable iron removal performance.
The machine is easy to clean, with the entire iron‑cleaning process completed in just over ten seconds. It provides a practical solution for enterprises aiming to improve the whiteness of raw materials and the grade of their products.
Working Principle
1.Unique design, with a magnetic field intensity up to 18,000–20,000 Gauss in the working chamber, delivering remarkable iron removal effect;
2.High-pressure water flushing, clean and rapid, completing one cleaning cycle in just ten seconds;
3.Adopts forced oil circulation water cooling, achieving ideal cooling effect;
4.Real-time coil temperature monitoring, effectively preventing coil burnout caused by excessive temperature rise;
5.Reduces tailings waste to a minimum;
6.The manual type completes feeding, iron removal and cleaning only by operating buttons on the control panel, making operation very convenient;
7.The automatic type requires no manual operation after startup; the system automatically completes all actions according to the set program.
| 型号 Model No. |
空芯磁场 Hollow magnetic field(Gs) |
有芯磁场 Cored magnetic field(Gs) |
输入电压 Input voltage |
励磁功率 Excitation power (Kw) |
生产能力 Production capacity(t/h) |
适应物料 Adapt material |
主机重量 Mainframe weight(kg) |
| ZRO709S-2-16 | 2300 | ≥16000 | AC 380V 50Hz 三相四线 Three phase and Four wire |
≤3.3 | 2~4 | a.物料粒度200目以细; b.非磁性; c.浓度≤30%; d.含铁量≤1%。 a.200 mesh to a fine dry powder or particles; b.nonmagnetic material; c.≤30%; d.iron content lower than 1% |
750 |
| ZR0709S-2-16T1 | 2800 | ≥17000 | ≤4.5 | 850 | |||
| ZR0709S-2-16T2 | 3300 | ≥18000 | ≤6.3 | 960 | |||
| ZR0709S-2-20 | 2300 | ≥16000 | ≤4.5 | 3~6 | 970 | ||
| ZR0709S-2-20T1 | 2800 | ≥17000 | ≤6.5 | 1010 | |||
| ZR0709S-2-20T2 | 3300 | ≥18000 | ≤9.0 | 1230 | |||
| ZR0709S-2-25 | 2300 | ≥16000 | ≤6.5 | 5~10 | 1250 | ||
| ZR0709S-2-25T1 | 2800 | ≥17000 | ≤9.2 | 1450 | |||
| ZR0709S-2-25T2 | 3300 | ≥18000 | ≤12.0 | 1660 | |||
| ZRO709S-2-30 | 2300 | ≥16000 | ≤9.5 | 7~15 | 1620 | ||
| ZRO709S-2-30T1 | 2800 | ≥17000 | 1810 | ||||
| ZR0709S-2-30T2 | 3300 | ≥18000 | ≤15.5 | 2040 | |||
| ZR0709S-2-35 | 2300 | ≥16000 | ≤12.5 | 10~20 | 2050 | ||
| ZR0709S-2-35T1 | 2800 | ≥17000 | ≤16.0 | 2280 | |||
| ZR0709S-2-35T2 | 3300 | ≥18000 | ≤20.0 | 2530 | |||
| ZR0709S-2-40 | 2300 | ≥16000 | ≤16.0 | 15~30 | 2530 | ||
| ZR0709S-2-40T1 | 2800 | ≥17000 | ≤20.0 | 2780 | |||
| ZRO709S-240T2 | 3300 | ≥18000 | ≤24.0 | 3580 | |||
| ZR0709S-2-50 | 2300 | ≥16000 | ≤24.0 | 20~40 | 4200 | ||
| ZRO709S-2-50T1 | 2800 | ≥17000 | ≤33.0 | 6000 | |||
| ZR0709S-2-50T2 | 3300 | ≥18000 | ≤42.0 | 6900 | |||
| ZR0709S-2-60 | 2300 | ≥16000 | ≤33.0 | 30-60 | 6600 | ||
| ZR0709S-2-60T1 | 2800 | ≥17000 | ≤42.0 | 7600 | |||
| ZR0709S-2-60T2 | 3300 | ≥18000 | ≤51.0 | 8800 |


