Overview
Pin Mill is a new-generation high-efficiency grinding machine primarily used for precision processing of metal materials. It employs rod-shaped abrasives that rotate or vibrate at high speed, coming into contact with the workpiece surface to perform grinding. This technology is widely applied in industries such as mechanical manufacturing, bearing processing, and precision mold fabrication.
Working Principle
In a Bar Pin Mill, the material is uniformly fed into the grinding chamber by the feeding system. It is subjected to intense impact from the high-speed rotating grinding rotor, and simultaneously experiences a combination of friction, shearing, and collision forces between the stationary and rotating discs, resulting in particle size reduction. Depending on the material properties, the rotor and stationary disc can be configured with different structural combinations to meet the specific grinding requirements of various materials.
| 型号Model | 粉碎盘直径(Grinding disc diametermm) | 转速Rotational Speed(r/min) | 粉碎盘最外端线速度Peripheral Speed of Grinding Disc(m/s) | 棒针个数Number of Pins | 棒针尺寸 Pin Dimensions |
功率 Motor Power(kw) |
最大处理风量Maximum Airflow max m3/h | 设备主机尺寸Equipment Dimensions L×W×HL*W*H mm | 设备重量t Equipment Weight |
| PPT-PM160 | 160 | 12000 | 100.5 | 400 | 04*22.88 | 4 | 360 | 0.2 | |
| PPT-PM260 | 260 | 7500 | 102.1 | 309 | 07×35 | 7.5 | 1000 | 1300x750X1200 | 0.4 |
| PPT-PM360 | 360 | 5550 | 104.6 | 400 | 010*50 | 22 | 2400 | 1650x900X1550 | 1 |
| PPT-PM500 | 520 | 3850 | 104.8 | 352 | 014×92 | 37 | 3200 | 2100X1100X1850 | 1.3 |
| PPT-PM630 | 630 | 3200 | 105.6 | 316 | 014×92 | 55 | 5700 | 2600x1200X2650 | 1.8 |
| PPT-PM800 | 730 | 2800 | 107 | 270 | 020×96 | 75 | 7500 | 2650x1200X2850 | 2.5 |
| PPT-PM1000 | 1000 | 2050 | 107.3 | 400 | 020×96 | 90 | 10000 | 3000X1500X3200 | 4 |


