Overview
The Ball Mill is a grinding device widely used in industries such as mining, building materials, chemicals, metallurgy, and power generation. It is mainly used for the fine grinding and mixing of various ores and other materials.
The equipment operates by rotating a cylindrical shell, which drives the grinding media inside (such as steel balls or ceramic balls) to move. Through impact, compression, and grinding actions on the materials, the ball mill achieves the crushing and refinement of the materials.
Working Principle
A ball mill is a piece of equipment that uses grinding media, such as steel balls or ceramic balls, inside a rotating cylinder to impact, compress, and grind materials. It is mainly used to crush or grind materials to the required particle size. The material to be ground enters the rotating cylinder of the ball mill through the feeding device. The motor drives the cylinder to rotate through a reducer and transmission system, and a certain number of steel balls or other grinding media are placed inside the cylinder. As the cylinder rotates, the steel balls are lifted along the inner wall of the cylinder due to centrifugal force and friction. When the steel balls reach a certain height, they fall or roll down under the force of gravity, creating strong impact forces that crush the material. Continuous compression, friction, and rolling between the steel balls and the material gradually grind the material into finer particles. Once the material reaches the required particle size, it is discharged through the outlet device, completing the grinding process.
| 规格型号Specifications / Models | 入料粒度 Feeding Size | 出料粒度 Discharge Size | 筒体直径 Cylinder Diameter |
筒体长度Cylinder Length | 齿转速Rotational Speed | 装球量Ball Loading | 生产能力Production Capacity | 电机功率Motor Power |
| (mm) | (mm) | (mm) | (mm) | (r/min) | (t) | (t/h) | (KW) | |
| PPT-BM0918 | ≤20 | 0.075–0.4 | φ900 | 1800 | 36 | 1.5 | 0.5–2 | 18.5 |
| PPT-BM1224 | ≤25 | 0.075–0.4 | φ1200 | 2400 | 32 | 3 | 1.5–5 | 30 |
| PPT-BM1530 | ≤25 | 0.075–0.4 | φ1500 | 3000 | 29 | 5 | 2–7 | 75 |
| PPT-BM1836 | ≤25 | 0.075–0.4 | φ1830 | 3600 | 25 | 9 | 4–10 | 130 |
| PPT-BM2136 | ≤25 | 0.075–0.4 | φ2100 | 3600 | 24 | 11 | 6–15 | 155 |
| PPT-BM2245 | ≤25 | 0.075–0.4 | φ2200 | 4500 | 21 | 15 | 8–18 | 245 |
| PPT-BM2745 | ≤25 | 0.075–0.4 | φ2700 | 4500 | 20 | 20 | 15–30 | 380 |
| PPT-BM3245 | ≤25 | 0.075–0.4 | φ3200 | 4500 | 18 | 25 | 25–50 | 630 |


